
The Story
| Brand: | Cobra Golf |
| Iron Set Models: | DS-Adapt |
| Golf Club Type: | Iron Set |
| Condition: | Used |
| Condition Grade: | 8.5/10 |
| Condition Notes: | Great Condition. The faces and soles have some light brush marks from normal wear. The grooves look great with lots of rounds yet to be played. The grips are good but show some wear. |
| Shaft Brand: | KBS |
| Shaft Type: | PGI |
| Shaft Material: | Graphite |
| Shaft Description: | KBS PGI Players Graphite Iron 65 Senior Flex |
| Dexterity: | Right-Handed |
| Finish: | Chrome |
| Flex: | Senior |
| Grip: | Lamkin Crossline 360 |
| Grip Size: | Standard |
| Length: | Standard |
| Lie Angle: | 2 Flat |
| Set Makeup: | 6-PW, GW, SW |
| Number of Clubs: | 7 |
| Grade: | Store Line |
| SKU: | 505801 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Brand: | Cobra Golf |
| Iron Set Models: | DS-Adapt |
| Golf Club Type: | Iron Set |
| Condition: | Used |
| Condition Grade: | 8.5/10 |
| Condition Notes: | Great Condition. The faces and soles have some light brush marks from normal wear. The grooves look great with lots of rounds yet to be played. The grips are good but show some wear. |
| Shaft Brand: | KBS |
| Shaft Type: | PGI |
| Shaft Material: | Graphite |
| Shaft Description: | KBS PGI Players Graphite Iron 65 Senior Flex |
| Dexterity: | Right-Handed |
| Finish: | Chrome |
| Flex: | Senior |
| Grip: | Lamkin Crossline 360 |
| Grip Size: | Standard |
| Length: | Standard |
| Lie Angle: | 2 Flat |
| Set Makeup: | 6-PW, GW, SW |
| Number of Clubs: | 7 |
| Grade: | Store Line |
| SKU: | 505801 |
























