
Original: $143.99
-65%$143.99
$50.40The Story
| Golf Club Type: | Hybrid |
| Brand: | PXG |
| Model: | Black Ops |
| Condition: | Used |
| Condition Grade: | 8/10 |
| Condition Notes: | Good Condition. The face and sole have some brush marks from normal wear. The crown looks good with some light marks but nothing too bad. |
| Shaft Material: | Graphite |
| Shaft Brand: | True Temper |
| Shaft Type: | Cypher 2.0 |
| Shaft Description: | Project X Cypher 2.0 60 5.5 Regular Flex |
| Flex: | Regular |
| Club Length: | 38.75 |
| Loft: | 28 |
| Club Number: | 6H |
| Dexterity: | Right-Handed |
| Finish: | Black |
| Grip: | Lamkin Z5 |
| Grip Size: | Standard |
| Headcover: | Not Included |
| Gender: | Men's |
| Grade: | Store Line |
| SKU: | 513222 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Golf Club Type: | Hybrid |
| Brand: | PXG |
| Model: | Black Ops |
| Condition: | Used |
| Condition Grade: | 8/10 |
| Condition Notes: | Good Condition. The face and sole have some brush marks from normal wear. The crown looks good with some light marks but nothing too bad. |
| Shaft Material: | Graphite |
| Shaft Brand: | True Temper |
| Shaft Type: | Cypher 2.0 |
| Shaft Description: | Project X Cypher 2.0 60 5.5 Regular Flex |
| Flex: | Regular |
| Club Length: | 38.75 |
| Loft: | 28 |
| Club Number: | 6H |
| Dexterity: | Right-Handed |
| Finish: | Black |
| Grip: | Lamkin Z5 |
| Grip Size: | Standard |
| Headcover: | Not Included |
| Gender: | Men's |
| Grade: | Store Line |
| SKU: | 513222 |
























