
The Story
| Brand: | PXG |
| Iron Set Models: | 0311P Gen5 |
| Golf Club Type: | Iron Set |
| Condition: | Used |
| Condition Grade: | 7.5/10 |
| Condition Notes: | Average Condition. The faces and soles have some brush marks from normal wear. The grooves show some wear but still have plenty of rounds yet to be played. The grips are good but show some wear. The 5 Iron has been re-shafted with a Stiff Flex Steel shaft. |
| Shaft Brand: | KBS |
| Shaft Type: | Tour Lite |
| Shaft Material: | Steel |
| Shaft Description: | KBS Tour Lite Stiff Flex |
| Dexterity: | Right-Handed |
| Finish: | Chrome |
| Flex: | Stiff |
| Grip: | Golf Pride CP2 Pro Midsize |
| Grip Size: | Midsize |
| Length: | 1/2" Long of Standard |
| Lie Angle: | 2 Flat |
| Set Makeup: | 5-PW |
| Number of Clubs: | 6 |
| Grade: | Store Line |
| SKU: | 513874 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Brand: | PXG |
| Iron Set Models: | 0311P Gen5 |
| Golf Club Type: | Iron Set |
| Condition: | Used |
| Condition Grade: | 7.5/10 |
| Condition Notes: | Average Condition. The faces and soles have some brush marks from normal wear. The grooves show some wear but still have plenty of rounds yet to be played. The grips are good but show some wear. The 5 Iron has been re-shafted with a Stiff Flex Steel shaft. |
| Shaft Brand: | KBS |
| Shaft Type: | Tour Lite |
| Shaft Material: | Steel |
| Shaft Description: | KBS Tour Lite Stiff Flex |
| Dexterity: | Right-Handed |
| Finish: | Chrome |
| Flex: | Stiff |
| Grip: | Golf Pride CP2 Pro Midsize |
| Grip Size: | Midsize |
| Length: | 1/2" Long of Standard |
| Lie Angle: | 2 Flat |
| Set Makeup: | 5-PW |
| Number of Clubs: | 6 |
| Grade: | Store Line |
| SKU: | 513874 |
























