
The Story
| Brand: | TaylorMade |
| Iron Set Models: | P790 2023 |
| Golf Club Type: | Iron Set |
| Condition: | Used |
| Condition Grade: | 8/10 |
| Condition Notes: | Good Condition. The faces and soles have some brush marks from normal wear. The grooves look good with lots of rounds yet to be played. The grips are good but show wear. |
| Shaft Brand: | Fujikura |
| Shaft Type: | Vista Pro |
| Shaft Material: | Graphite |
| Shaft Description: | Fujikura Vista Pro 70 Stiff Flex |
| Dexterity: | Right-Handed |
| Finish: | Copper |
| Flex: | Stiff |
| Grip: | Golf Pride Tour Velvet Align |
| Grip Size: | Standard |
| Length: | 1/2" Long of Standard |
| Lie Angle: | 1 Upright |
| Set Makeup: | 5-PW |
| Number of Clubs: | 6 |
| Grade: | Store Line |
| SKU: | 514024 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Brand: | TaylorMade |
| Iron Set Models: | P790 2023 |
| Golf Club Type: | Iron Set |
| Condition: | Used |
| Condition Grade: | 8/10 |
| Condition Notes: | Good Condition. The faces and soles have some brush marks from normal wear. The grooves look good with lots of rounds yet to be played. The grips are good but show wear. |
| Shaft Brand: | Fujikura |
| Shaft Type: | Vista Pro |
| Shaft Material: | Graphite |
| Shaft Description: | Fujikura Vista Pro 70 Stiff Flex |
| Dexterity: | Right-Handed |
| Finish: | Copper |
| Flex: | Stiff |
| Grip: | Golf Pride Tour Velvet Align |
| Grip Size: | Standard |
| Length: | 1/2" Long of Standard |
| Lie Angle: | 1 Upright |
| Set Makeup: | 5-PW |
| Number of Clubs: | 6 |
| Grade: | Store Line |
| SKU: | 514024 |
























